Search Zip Code
Home / Country - USA, State - Alabama
![]() Buy ($13.55) |
Alabama State Flag |
| Featured here is the official state flag of Alabama. It features a crimson St. Andrew's cross on a white field, which was patterned after the Confederate Battle Flag, and adopted in 1895. To improve the clarity and definition, a clear enamel glaze is laid atop this charm. |
| Zip code | City | State | Area code | County |
|---|---|---|---|---|
| 36511 | Bon Secour | AL | 251 | Baldwin |
| 36538 | Silver Cross | AL | 251 | Washington |
| 35125 | Harrisburg | AL | 256 | Saint Clair |
| 36047 | Letohatchee | AL | 334 | Lowndes |
| 36322 | Level Plains | AL | 334 | Dale |
| 36133 | Montgomery | AL | 334 | Montgomery |
| 36088 | Tuskegee University | AL | 334 | Macon |
| 36547 | Gulf Shores | AL | 251 | Baldwin |
| 35285 | Birmingham | AL | 205 | Jefferson |
| 35966 | Flat Rock | AL | 256 | Jackson |
| 35630 | North Florence | AL | 256 | Lauderdale |
| 36426 | Keego | AL | 251 | Escambia |
| 36092 | Wetumpka | AL | 334 | Elmore |
| 35619 | Danville | AL | 256 | Morgan |
| 36652 | Mobile | AL | 251 | Mobile |
| 35954 | Ridgeville | AL | 256 | Etowah |
| 35773 | Toney | AL | 256 | Madison |
| 36913 | Melvin | AL | 251 | Choctaw |
| 35653 | Russellville | AL | 256 | Franklin |
| 35957 | Sardis City | AL | 256 | Marshall |
| 35201 | Birmingham | AL | 205 | Jefferson |
| 35120 | Branchville | AL | 256 | Saint Clair |
| 35119 | New Castle | AL | 205 | Jefferson |
| 35622 | Falkville | AL | 256 | Morgan |
| 35112 | Margaret | AL | 256 | Saint Clair |
| 35486 | Tuscaloosa | AL | 205 | Tuscaloosa |
| 36803 | Opelika | AL | 334 | Lee |
| 35188 | Woodstock | AL | 205 | Bibb |
| 36125 | Montgomery | AL | 334 | Montgomery |
| 35044 | Childersburg | AL | 256 | Talladega |
| 35297 | Birmingham | AL | 205 | Jefferson |
| 36117 | Montgomery | AL | 334 | Montgomery |
| 36533 | Fairhope | AL | 251 | Baldwin |
| 36483 | Wing | AL | 334 | Covington |
| 36561 | Orange Beach | AL | 251 | Baldwin |
![]() Buy ($4.49) |
Labret with notched ball, 16 ga |
| Shown: 10mm labret with 4mm ball. Material: steel Gauge: 16 Type: labret Length: optional Ball size: optional |

