Search Zip Code
Home / Country - USA, State - North Dakota
![]() Buy ($18.95) |
North Dakota License Plate Custom Charm |
| North Dakota's license plate can now be added to your collection of Italian charms. This unique license plate has a gorgeous landscape of this amazing state. You can add your own text to this charm and customize it anyway you choose. |
| Zip code | City | State | Area code | County |
|---|---|---|---|---|
| 58830 | Alamo | ND | 701 | Williams |
| 58801 | Round Prairie | ND | 701 | Williams |
| 58079 | Embden | ND | 701 | Cass |
| 58645 | Medora | ND | 701 | Billings |
| 58458 | La Moure | ND | 701 | Lamoure |
| 58554 | Mandan | ND | 701 | Morton |
| 58711 | Antler | ND | 701 | Bottineau |
| 58727 | Larson | ND | 701 | Burke |
| 58655 | South Heart | ND | 701 | Stark |
| 58482 | Steele | ND | 701 | Kidder |
| 58654 | Sentinel Butte | ND | 701 | Golden Valley |
| 58346 | Harlow | ND | 701 | Benson |
| 58219 | Caledonia | ND | 701 | Traill |
| 58540 | Garrison | ND | 701 | McLean |
| 58731 | Deering | ND | 701 | McHenry |
| 58012 | Casselton | ND | 701 | Cass |
| 58625 | Dodge | ND | 701 | Dunn |
| 58718 | Blaisdell | ND | 701 | Ward |
| 58108 | Fargo | ND | 701 | Cass |
| 58104 | Briarwood | ND | 701 | Cass |
| 58278 | Thompson | ND | 701 | Grand Forks |
| 58639 | Bucyrus | ND | 701 | Adams |
| 58282 | Walhalla | ND | 701 | Pembina |
| 58249 | Langdon | ND | 701 | Cavalier |
| 58109 | Fargo | ND | 701 | Cass |
| 58572 | McKenzie | ND | 701 | Burleigh |
| 58443 | Juanita | ND | 701 | Foster |
| 58844 | Fortuna | ND | 701 | Divide |
| 58207 | Grand Forks | ND | 701 | Grand Forks |
| 58847 | Keene | ND | 701 | McKenzie |
| 58741 | Simcoe | ND | 701 | McHenry |
| 58017 | Straubville | ND | 701 | Sargent |
| 58352 | Clyde | ND | 701 | Cavalier |
| 58746 | Norma | ND | 701 | Ward |
| 58762 | Newberg | ND | 701 | Bottineau |
![]() Buy ($4.99) |
UV ball titanium straight barbell, 14 ga |
| Shown: 16mm straight barbell with 6mm balls. Material: titaniumacrylic Gauge: 14 Color: optional Type: straight barbell Length: optional Ball size: optional |

