Search Zip Code
Home / Country - USA, State - North Dakota
![]() Buy ($18.95) |
North Dakota License Plate Custom Charm |
| North Dakota's license plate can now be added to your collection of Italian charms. This unique license plate has a gorgeous landscape of this amazing state. You can add your own text to this charm and customize it anyway you choose. |
| Zip code | City | State | Area code | County |
|---|---|---|---|---|
| 58801 | Buford | ND | 701 | Williams |
| 58227 | Edinburg | ND | 701 | Walsh |
| 58568 | Selfridge | ND | 701 | Sioux |
| 58521 | Baldwin | ND | 701 | Burleigh |
| 58854 | Watford Cy | ND | 701 | McKenzie |
| 58261 | Voss | ND | 701 | Walsh |
| 58792 | Voltaire | ND | 701 | McHenry |
| 58481 | Urbana | ND | 701 | Barnes |
| 58103 | Fargo | ND | 701 | Cass |
| 58711 | Kuroki | ND | 701 | Bottineau |
| 58107 | Fargo | ND | 701 | Cass |
| 58228 | Emerado | ND | 701 | Grand Forks |
| 58058 | Mantador | ND | 701 | Richland |
| 58436 | Ellendale | ND | 701 | Dickey |
| 58544 | Hazelton | ND | 701 | Emmons |
| 58431 | Dickey | ND | 701 | Lamoure |
| 58451 | Hurdsfield | ND | 701 | Wells |
| 58384 | Willow City | ND | 701 | Bottineau |
| 58401 | Jmst | ND | 701 | Stutsman |
| 58220 | Akra | ND | 701 | Pembina |
| 58365 | Rocklake | ND | 701 | Towner |
| 58478 | Robinson | ND | 701 | Kidder |
| 58225 | Bowesmont | ND | 701 | Pembina |
| 58258 | Mekinock | ND | 701 | Grand Forks |
| 58725 | Hartland | ND | 701 | Ward |
| 58495 | Burnstad | ND | 701 | McIntosh |
| 58311 | Moscow | ND | 701 | Cavalier |
| 58601 | New Hradec | ND | 701 | Stark |
| 58366 | Nanson | ND | 701 | Rolette |
| 58368 | Rugby | ND | 701 | Pierce |
| 58718 | Foxholm | ND | 701 | Ward |
| 58849 | Wheelock | ND | 701 | Williams |
| 58563 | Blue Grass | ND | 701 | Morton |
| 58348 | Hesper | ND | 701 | Benson |
| 58032 | Forman | ND | 701 | Sargent |
![]() Buy ($4.99) |
UV ball titanium straight barbell, 14 ga |
| Shown: 16mm straight barbell with 6mm balls. Material: titaniumacrylic Gauge: 14 Color: optional Type: straight barbell Length: optional Ball size: optional |

